Gross Enrollment Ratio Calculator
Calculate enrollment coverage across education levels by comparing total enrolled students to the official population of relevant age groups.
Calculate Gross Enrollment Ratio
Results
Enter enrollment data and calculate GER
GER Progress Indicator
Gross Enrollment Ratio
Gross Enrollment Ratio (GER) shows how widely education is accessed at a specific level. It compares the total number of students enrolled to the population that officially belongs to that education age group. Unlike simple enrollment counts, GER gives context and meaning to the data.
Formula Used
Gross Enrollment Ratio Formula:
GER (%) = (Enrolled Students ÷ Official Age Group Population) × 100
This formula helps identify whether an education system is under-enrolled, balanced, or over-enrolled.
Example Calculation Table
| Education Level | Enrolled Students | Age Group Population | GER (%) | Interpretation |
|---|---|---|---|---|
| Primary (Global Average) | 1,200,000 | 1,000,000 | 120% | Over-enrollment |
| Secondary (Global Average) | 800,000 | 900,000 | 88.9% | Moderate enrollment |
| Higher Education (OECD) | 350,000 | 500,000 | 70% | Moderate enrollment |
| Primary (Rural Area) | 45,000 | 60,000 | 75% | Moderate enrollment |
| Secondary (Urban Area) | 95,000 | 85,000 | 111.8% | High enrollment |
| Primary (Developed Nation) | 98,000 | 95,000 | 103.2% | High enrollment |
| Primary (Developing Nation) | 680,000 | 850,000 | 80% | Moderate enrollment |
| Secondary (Low Income) | 125,000 | 200,000 | 62.5% | Low enrollment |
| Higher Education (Elite) | 25,000 | 18,000 | 138.9% | Over-enrollment |
| Primary (Sub-Saharan Africa) | 12,500,000 | 18,000,000 | 69.4% | Low enrollment |
| Secondary (East Asia) | 45,200,000 | 38,500,000 | 117.4% | High enrollment |
| Higher Education (Europe) | 8,750,000 | 7,200,000 | 121.5% | Over-enrollment |
Interpretation Guide:
• Low enrollment (<70%): Limited access to education
• Moderate enrollment (70-99%): Partial coverage with room for improvement
• Balanced enrollment (100%): Optimal coverage
• High enrollment (100-130%): Good coverage with some over-age enrollment
• Over-enrollment (>130%): Significant over-age or expanded access
Anyone involved in education planning, research, or analysis can use this calculator. It is equally useful for academic study and real-world decision-making.